Pixels
Create a tracking pixel
POST
/api/pixelsCreates a tracking pixel with a name and slug, optionally assigned to a team.
Headers
| Name | Type | Description |
|---|---|---|
| Authorizationrequired | string | Authentication credentials, e.g. Bearer <token>. |
Request body
| Name | Type | Description |
|---|---|---|
| id | string | null | Unique identifier of the resource. |
| namerequired | string | Display name of the resource. |
| slugrequired | string | URL slug used to access the resource. |
| teamId | string | null | ID of the associated team. |
Example request
Responses
200The operation completed successfully.
| Name | Type | Description |
|---|---|---|
| createdAtrequired | string | Date and time the record was created. |
| deletedAtrequired | string | Date and time the record was deleted, if applicable. |
| idrequired | string | Unique identifier of the resource. |
| namerequired | string | Display name of the resource. |
| slugrequired | string | URL slug used to access the resource. |
| teamIdrequired | string | ID of the associated team. |
| updatedAtrequired | string | Date and time the record was last updated. |
| userIdrequired | string | ID of the associated user. |
200 example
400Bad request.
| Name | Type | Description |
|---|---|---|
| errorrequired | object | Error details returned when the operation fails. |
400 example
401Unauthorized.
| Name | Type | Description |
|---|---|---|
| errorrequired | object | Error details returned when the operation fails. |
401 example
Code samples
cURL