Dashboard
Get my dashboard
GET
/api/dashboardReturns the current user's personal dashboard board and its configuration.
Headers
| Name | Type | Description |
|---|---|---|
| Authorizationrequired | string | Authentication credentials, e.g. Bearer <token>. |
Responses
200The operation completed successfully.
| Name | Type | Description |
|---|---|---|
| createdAtrequired | string | Date and time the record was created. |
| descriptionrequired | string | Description of the dashboard. |
| idrequired | string | Dashboard board ID, equal to the owning user ID. |
| namerequired | string | Display name of the dashboard. |
| parametersrequired | anyOf | Dashboard configuration, including components, layout, and saved reports. |
| teamIdrequired | string | ID of the associated team, if any. |
| typerequired | string | Board type used for the dashboard. |
| updatedAtrequired | string | Date and time the record was last updated. |
| userIdrequired | string | ID of the user who owns the dashboard. |
200 example
401Unauthorized.
| Name | Type | Description |
|---|---|---|
| errorrequired | object | Error details returned when the operation fails. |
401 example
Code samples
cURL